| Daniel CIMBAL |
1 |
Martin SCHREITTER |
|---|
| 93 | 112 | ||
| 43 | Last Score | 23 | |
| 2 | Legs | 1 | |
| 21 | # Darts | 24 | |
| 58.29 | Avg | 48.63 | |
| 50.52 | Avg Game | 44.50 | |
| 2007A - best of 5 - 8 Sekunden ago | |||
| 3001A |
BABA Daniel WOLF Manuel |
| 3005A |
Dichtl Philipp Siedl Thomas |
| 3009A |
KOLESNIK Marco KESKE Civan |
| Stjepan KARACIC |
2 |
Thomas Siedl |
|---|
| 200 | 62 | ||
| 100 | Last Score | 118 | |
| 1 | Legs | 2 | |
| 12 | # Darts | 12 | |
| 75.25 | Avg | 109.75 | |
| 60.34 | Avg Game | 73.29 | |
| 2004A - best of 5 - 15 Sekunden ago | |||
| 2008A |
KESKE Civan MARKOVIC Gabriel |
| 3002A |
SPRINGER Philipp KOPECEK Felix |
| 3006A |
CIMBAL Daniel BENDL Patrick |
| Tobias LIENBACHER |
3 |
Patrick BENDL |
|---|
| 10 | 0 | ||
| 45 | Last Score | 65 | |
| 0 | Legs | 3 | |
| 21 | # Darts | 21 | |
| 70.14 | Avg | 71.57 | |
| 57.64 | Avg Game | 59.33 | |
| 2005A - best of 5 - 12 Sekunden ago | |||
| 2009A |
KISS Mario KRAL Patrick |
| 3003A |
KARACIC Stjepan SCHWEIGER Florian |
| 3007A |
MARKOVIC Gabriel FRITSCHER Lukas |
| Manuel BILEK |
4 |
Marco KOLESNIK |
|---|
| 0 | 42 | ||
| 4 | Last Score | 0 | |
| 3 | Legs | 0 | |
| 40 | # Darts | 39 | |
| 37.58 | Avg | 35.31 | |
| 51.83 | Avg Game | 34.31 | |
| 2010A - best of 5 - 4 Minuten ago | |||
| 3004A |
LIENBACHER Tobias BACHURA Kevin |
| 3008A |
KRAL Patrick SCHREITTER Martin |
| 4002A |
WOLF Manuel KAVAZOVIC Benjamin |